
Military & OEM specifications
Search by specification number to see which Crest products meet the specification. Enter base number only.
Specification table
Search by specification
| Specification | Type | Class | Grade / Method | Crest product(s) | QPD |
|---|---|---|---|---|---|
| A-A-59133base 59133 | Type I | — | — | PAC-4 | — |
| A-A-59267base 59267 | Type Z | — | — | PPC-36APPC-39PPC-45PPC-49PPC-98 | — |
| A-A-59267base 59267 | Type M | — | — | PPC-97PPC-45 | — |
| AMS 1526Abase 1526 | — | — | — | PPW-1PPW-12 Blue | — |
| ASTM D-525 (48 hours)base 525 | — | — | — | PRP-6HFPRP-7 | — |
| Boeing (06-17487)base 17487 | — | — | — | PPW-1PPW-12 Blue | — |
| DOD-P-16232Fbase 16232 | Type Z | — | — | PPC-98 | — |
| DOD-P-16232Fbase 16232 | Type M | Class 1, 2, 3, 4A, 4B | — | PPC-97 | — |
| DOUGLAS (CDS No. 1)base DOUGLA | — | — | — | PPW-1PPW-12 Blue | — |
| MIL-C-10578Dbase 10578 | Type I | — | — | Acid Cleaner 1Acid Cleaner 10B | — |
| MIL-C-38334base 38334 | — | — | — | Acid Cleaner 12 | — |
| MIL-C-43616Cbase 43616 | — | Class 1 | — | PPW-21 | QPD |
| MIL-C-46110Bbase 46110 | — | Class 2 | — | Black Oxide | — |
| MIL-C-81706base 81706 | — | Class 1A | — | PCC-6PCC-6 Liquid | — |
| MIL-DTL-13924Dbase 13924 | — | Class 1 | — | Black Oxide | — |
| MIL-DTL-16232Gbase 16232 | Type Z | — | — | PPC-98 | — |
| MIL-DTL-5541base 5541 | — | — | — | PCC-6PCC-6 Liquid | — |
| MIL-M-3171Cbase 3171 | Type I | — | — | Mag-CC | — |
| MIL-P-16232Fbase 16232 | Type Z | — | — | PPC-98 | — |
| MIL-P-50002Bbase 50002 | Type Z | — | — | PPC-36APPC-98 | — |
| MIL-P-50002Bbase 50002 | Type Z, M | — | — | PPC-45 | — |
| MIL-P-50002Bbase 50002 | Type M | — | — | PPC-97 | — |
| MIL-PRF-16173E (SH)base 16173 | — | Class 1 | Grade-3 | PRP-6HF | — |
| MIL-PRF-25134Cbase 25134 | — | — | — | Stripper 11 | — |
| MIL-PRF-3150Ebase 3150 | — | — | — | PRP-6HF | — |
| MIL-R-81294Dbase 81294 | Type I | — | — | Stripper 1TNC | — |
| MIL-R-81294Dbase 81294 | Type I, II | Class 1 | — | Stripper 7 | QPD |
| MIL-R-81294Dbase 81294 | Type I | Class 3 | — | Stripper 7 | QPD |
| MIL-R-81294Dbase 81294 | Type I | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81294Dbase 81294 | Type II | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81294Dbase 81294 | Type III | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81903base 81903 | Type I | — | — | Stripper 10F | — |
| MIL-R-83936base 83936 | — | — | — | Stripper 1 Thin | — |
| O-W-1284Bbase 1284 | Type I | Class 1 | — | PRP-6HFPRP-7 | — |
| P-C-437Bbase 437 | Type I | — | — | PAC-4 | — |
| P-C-444Bbase 444 | Type I | — | — | PPW-20 | QPD |
| T.O. 1-1-8base T.O. | — | — | — | Stripper 18 | — |
| TT-C-490Fbase 490 | Type VI | Class B | — | PCC-6PCC-6 Liquid | — |
| TT-C-490Fbase 490 | Type II | Class A, B | — | PPC-34PPC-74PPC-75PPC-76PPC-79AH | — |
| TT-C-490Fbase 490 | Type I | Class A | — | PPC-36APPC-39PPC-45PPC-49PPC-98 | — |
| TT-C-490Fbase 490 | — | Class A, B | Method VI | Acid Cleaner 1Acid Cleaner 10B | — |
| TT-C-490Fbase 490 | — | Class A, B, C | Method III, IV | PEC-6 NC | — |
| TT-C-490Fbase 490 | — | Class A | Method III, V | Liquid Rust Remover NF | — |
| TT-C-490Fbase 490 | — | Class A, B, C | Method III | PAC-42APAC-48PAC-52PPW-1 | — |
| TT-C-490Fbase 490 | — | Class A, C | Method III | PAC-1PAC-96HT | — |
| TT-R-248-14base 248 | — | — | — | Stripper 4 | QPD |
| TT-R-251Jbase 251 | Type III | Class A | — | Stripper 28 | — |
| TT-R-251Jbase 251 | Type III | Class B | — | Stripper 29 | — |
No listing matches that number.Try the base number without its revision letter, or call (800) 622-9006.Request a quote
About this tableQPD marks products listed in the Qualified Products Database. Confirm the current revision and your contract requirements with Crest before ordering.
01
Enter the specification numberFor example 490, 81294, or MIL-C-10578
02
Check type, class, and methodSome specifications list different Crest products for different types or classes
03
Open the product pageThe data sheet and a request-a-quote link are on every product page
