
Military & OEM specifications
Search by specification number to see which Crest products meet the specification. Enter base number only.
Specification table
Search by specification
| Specification | Type | Class | Grade / Method | Crest product(s) | QPD |
|---|---|---|---|---|---|
| A-A-59133 | Type I | — | — | PAC-4 | — |
| A-A-59267 | Type Z | — | — | PPC-36APPC-39PPC-45PPC-49PPC-98 | — |
| A-A-59267 | Type M | — | — | PPC-97PPC-45 | — |
| AMS 1526A | — | — | — | PPW-1PPW-12 Blue | — |
| ASTM D-525 (48 hours) | — | — | — | PRP-6HFPRP-7 | — |
| Boeing (06-17487) | — | — | — | PPW-1PPW-12 Blue | — |
| DOD-P-16232F | Type Z | — | — | PPC-98 | — |
| DOD-P-16232F | Type M | Class 1, 2, 3, 4A, 4B | — | PPC-97 | — |
| DOUGLAS (CDS No. 1) | — | — | — | PPW-1PPW-12 Blue | — |
| MIL-C-10578D | Type I | — | — | Acid Cleaner 1Acid Cleaner 10B | — |
| MIL-C-38334 | — | — | — | Acid Cleaner 12 | — |
| MIL-C-43616C | — | Class 1 | — | PPW-21 | QPD |
| MIL-C-46110B | — | Class 2 | — | Black Oxide | — |
| MIL-C-81706 | — | Class 1A | — | PCC-6PCC-6 Liquid | — |
| MIL-DTL-13924D | — | Class 1 | — | Black Oxide | — |
| MIL-DTL-16232G | Type Z | — | — | PPC-98 | — |
| MIL-DTL-5541 | — | — | — | PCC-6PCC-6 Liquid | — |
| MIL-M-3171C | Type I | — | — | Mag-CC | — |
| MIL-P-16232F | Type Z | — | — | PPC-98 | — |
| MIL-P-50002B | Type Z | — | — | PPC-36APPC-98 | — |
| MIL-P-50002B | Type Z, M | — | — | PPC-45 | — |
| MIL-P-50002B | Type M | — | — | PPC-97 | — |
| MIL-PRF-16173E (SH) | — | Class 1 | Grade-3 | PRP-6HF | — |
| MIL-PRF-25134C | — | — | — | Stripper 11 | — |
| MIL-PRF-3150E | — | — | — | PRP-6HF | — |
| MIL-R-81294D | Type I | — | — | Stripper 1TNC | — |
| MIL-R-81294D | Type I, II | Class 1 | — | Stripper 7 | QPD |
| MIL-R-81294D | Type I | Class 3 | — | Stripper 7 | QPD |
| MIL-R-81294D | Type I | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81294D | Type II | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81294D | Type III | Class 2 | — | Stripper 8J | QPD |
| MIL-R-81903 | Type I | — | — | Stripper 10F | — |
| MIL-R-83936 | — | — | — | Stripper 1 Thin | — |
| O-W-1284B | Type I | Class 1 | — | PRP-6HFPRP-7 | — |
| P-C-437B | Type I | — | — | PAC-4 | — |
| P-C-444B | Type I | — | — | PPW-20 | QPD |
| T.O. 1-1-8 | — | — | — | Stripper 18 | — |
| TT-C-490F | Type VI | Class B | — | PCC-6PCC-6 Liquid | — |
| TT-C-490F | Type II | Class A, B | — | PPC-34PPC-74PPC-75PPC-76PPC-79AH | — |
| TT-C-490F | Type I | Class A | — | PPC-36APPC-39PPC-45PPC-49PPC-98 | — |
| TT-C-490F | — | Class A, B | Method VI | Acid Cleaner 1Acid Cleaner 10B | — |
| TT-C-490F | — | Class A, B, C | Method III, IV | PEC-6 NC | — |
| TT-C-490F | — | Class A | Method III, V | Liquid Rust Remover NF | — |
| TT-C-490F | — | Class A, B, C | Method III | PAC-42APAC-48PAC-52PPW-1 | — |
| TT-C-490F | — | Class A, C | Method III | PAC-1PAC-96HT | — |
| TT-R-248-14 | — | — | — | Stripper 4 | QPD |
| TT-R-251J | Type III | Class A | — | Stripper 28 | — |
| TT-R-251J | Type III | Class B | — | Stripper 29 | — |
No listing matches that number.Try the base number without its revision letter, or call (800) 622-9006.Request a quote
About this tableQPD marks products listed in the Qualified Products Database. Confirm the current revision and your contract requirements with Crest before ordering.
